1
/
of
1
Ronda
Watch Winding Stems 1000s of Calibres Please Read Description 1 Piece Per Sale
Watch Winding Stems 1000s of Calibres Please Read Description 1 Piece Per Sale
Regular price
£30.00 GBP
Regular price
Sale price
£30.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
NOS Winding stems available for 1000s of calibres. Stock is used daily please ask regarding quantity. Prices are as displayed and is for one unit. Happy to combine postage.
| Calibre | Quantity | Price |
| A Schild 984 Ref C22 | 2 | £6.00 |
| Amida 410 415 Ref OG4-76 | 2 | £6.00 |
| Amida 410-415 Ref LG4-45 | 2 | £6.00 |
| Amida 501 533 506 538 Ref LG12-106 | 2 | £6.00 |
| Amida 562 567 569 570 Ref OG4-77 | 2 | £6.00 |
| Amida 580 585 Ref OG4-78 | 2 | £6.00 |
| Angelus 210 Rn 232 Ref LG6 108 | 2 | £10.00 |
| Arogno 150 151 152 Ref LG17-27 | 2 | £6.00 |
| Arogno 150 151 Ref BB 11/12 Ronda 43 | 2 | £6.00 |
| Arogno 152 Ref LG12-20 | 2 | £6.00 |
| AS #401 5100 5153 Ref OG4-59 | 2 | £6.00 |
| AS 1001 Ref Bag 1 | 2 | £6.00 |
| AS 1012 1677 1977 / 78 Ref LG6-6 | 2 | £6.00 |
| AS 1012 Ref D69 | 2 | £6.00 |
| AS 1012 Ref LG6-21 | 2 | £6.00 |
| AS 1012 Ref OG4-114 | 2 | £6.00 |
| AS 1051 Ref LG6-18 | 2 | £6.00 |
| AS 1088 1104 Ref LG13-37 | 2 | £6.00 |
| AS 1127 1124 Ref LG13-35 | 2 | £6.00 |
| AS 1130 Rn 91 Ref LG14-A | 2 | £6.00 |
| AS 1187 Ref LG13-36 | 2 | £6.00 |
| AS 1200 PAS 110 Ref LG12-105 | 2 | £6.00 |
| AS 1215 1216 Ref LG13-39 | 2 | £6.00 |
| AS 1240 1250 Ref LG13-40 | 2 | £6.00 |
| AS 13 Ligne Adolf Schild 137 WW1 Trench Watch | 2 | £6.00 |
| AS 1334 Ref LG13-27 | 2 | £6.00 |
| AS 1336 1361N Ref BB 11/12 Ronda 282 | 2 | £6.00 |
| AS 1361 Ref LG12-102 | 2 | £6.00 |
| AS 137 Ref LG17-30 | 2 | £6.00 |
| AS 1430 Ref BB 11/12 Ronda 918 | 2 | £6.00 |
| AS 1430AR Ref LG13-28 | 2 | £6.00 |
| AS 1430AR Ref LG17-28 | 2 | £6.00 |
| AS 1474 1562 1621 Ref BB 11/12 Ronda 1320 | 2 | £6.00 |
| AS 1475 1484 1528 1568 Ref BB 11/12 Ronda 916 | 2 | £6.00 |
| AS 1475 Ref LG13-30 | 2 | £6.00 |
| AS 1506 1538 1580 1680 1700 Ref BB 11/12 Ronda 1162 | 2 | £6.00 |
| AS 1506 Ref LG2-50 | 2 | £6.00 |
| AS 1525 1526 1696 Ref BB 11/12 Ronda 1219 | 2 | £6.00 |
| AS 1537 Ref LG17-45 | 2 | £6.00 |
| AS 1553 Ref LG13-31 | 2 | £6.00 |
| AS 1560 1561 1698 Ref BB 11/12 Ronda 1133 | 2 | £6.00 |
| AS 1560 Ref LG13-29 | 2 | £6.00 |
| AS 1604 1637N Ref LG13-38 | 2 | £6.00 |
| AS 1632 1729 Ref BB 11/12 Ronda 1276 | 2 | £6.00 |
| AS 1635 Ref LG12-101 | 2 | £6.00 |
| AS 1649 1652 1687 Ref BB 11/12 Ronda 1318 | 2 | £6.00 |
| AS 1656 1673 1674 1695 Ref BB 11/12 Ronda 1286 | 2 | £6.00 |
| AS 1677 Ref BB 11/12 Ronda 143 | 2 | £6.00 |
| AS 1690 - 1693 Ref BB-A Ronda 1309 | 2 | £6.00 |
| AS 1690 1691 1693 Ref LG13-41 | 2 | £6.00 |
| AS 1690 1693 Ref BB 11/12 Ronda 1309 | 2 | £6.00 |
| AS 1701 - 13 1506 1162 Ref LG17-37 | 2 | £6.00 |
| AS 1702 1703 Ref LG17-36 | 2 | £6.00 |
| AS 1704 1705 Female Split Stem Ref LG13-66 | 2 | £6.00 |
| AS 1704 1705 Ref BB 11/12 Ronda 1366 | 2 | £6.00 |
| AS 1710 1712 Ref BB 11/12 Ronda 1669 | 2 | £6.00 |
| AS 1710 1810 1906 Pas 90 Ref LG17-1 | 2 | £6.00 |
| AS 1712 1713 Ref LG17-33 | 2 | £6.00 |
| AS 1714 1716 1718 1799 1862 Ref LG17-35 | 2 | £6.00 |
| AS 1714 1716 1799 Ref LG6-11 | 2 | £6.00 |
| AS 1714 1717 1746 1798 Ref BB 11/12 Ronda 1632 | 1 | £6.00 |
| AS 1780 Ref LG12-103 | 2 | £6.00 |
| AS 1790 Ref LG12-104 | 2 | £6.00 |
| AS 1831 - 1996 Ref BB-A Ronda 1781 | 3 | £6.00 |
| AS 1862 Male Split Stem Ref LG13-65 | 2 | £6.00 |
| AS 1862 Male Split Stem Ref LG13-65 | 2 | £6.00 |
| AS 1916 1911 1914 1913 Ref LG17-38 | 2 | £6.00 |
| AS 1916 1911 1914 Ref D69 | 2 | £6.00 |
| AS 2066 2071 2160 2162 Ref LG17-33 | 2 | £6.00 |
| AS 340 Ref Bag 1 | 2 | £6.00 |
| AS 340 Ref LG17-31 | 2 | £6.00 |
| AS 5100 Ref LG17-2 | 2 | £6.00 |
| AS 529 557 Ref LG17-29 | 2 | £6.00 |
| AS 589 Ref LG6-12 | 2 | £6.00 |
| AS 655 Ref LG6-28 | 2 | £6.00 |
| AS 969 Ref LG12-100 | 2 | £6.00 |
| AS 970 1180 1158 1556 1726 Ref LG13-34 | 2 | £6.00 |
| AS 970 Ref LG6-34 | 2 | £6.00 |
| AS 976 977 1012 1676 1677 Ref LG17-32 | 2 | £6.00 |
| AS 984 & More Ref OG3-40 | 3 | £6.00 |
| AS 984 1158 1187 Ref LG13-33 | 2 | £6.00 |
| AS 984 Ref Bag 1 | 2 | £6.00 |
| AS 984 Ref LG17-47 | 2 | £6.00 |
| AS 984 Rn 28 Ref LG14-A | 2 | £6.00 |
| AS A. Schild 984 & 1002 Stem. | 2 | £6.00 |
| AS ST 1940 1950 Ref LG17-64 | 2 | £6.00 |
| AS ST 1940 50 51 Ref LG17-46 | 2 | £6.00 |
| AS ST 60 60N 69 Ref LG6-19 | 2 | £6.00 |
| AS ST 96 Ref LG13-43 | 2 | £6.00 |
| AuroreAV 10 Ref LG17-92 | 2 | £6.00 |
| AuroreAV 122 Ref LG17-42 | 2 | £6.00 |
| AuroreAV 19 Ref LG17-43 | 2 | £6.00 |
| AuroreAV 4200 Ref LG17-41 | 2 | £6.00 |
| AV 423 4200 Ref BB 11/12 Ronda 1230 | 1 | £6.00 |
| AV 4800 Ref BB 11/12 Ronda 1420 | 1 | £6.00 |
| Baumgartner BFG 888 Ref GT1 | 2 | £6.00 |
| Becker 675 Old &New Ref LG4-42 | 2 | £6.00 |
| BFG #401 58 158 1582 Ref OG4-51 | 2 | £6.00 |
| BFG 158 Ref LG17-40 | 2 | £6.00 |
| BFG 33 34 688 788 800 Ref LG12- 145 | 2 | £6.00 |
| BFG 411 Timer Stem Ref LG2-97 | 2 | £6.00 |
| BFG 55 - 58 Ref BB-A Ronda 1526 | 3 | £6.00 |
| BFG 844 Ref LG12- 149 | 2 | £6.00 |
| BFG 866 875 Ref BB-A Ronda 1232 | 1 | £6.00 |
| BFG 866 876 Ref LG2-99 | 2 | £6.00 |
| BFG 896 897/31 Ref LG12- 146 | 2 | £6.00 |
| BFG 896 Ref LG17-39 | 2 | £6.00 |
| BFG 910 Ref LG13-24 | 2 | £6.00 |
| BFG 916 Ref LG12- 147 | 2 | £6.00 |
| BFG 925 Ref LG12- 148 | 2 | £6.00 |
| BFG 930 Ref LG17-71 | 2 | £6.00 |
| Bidlingmaier 20/25 934 Ref LG12- 137 | 2 | £6.00 |
| Bidlingmaier 49 Ref LG12- 135 | 2 | £6.00 |
| Bidlingmaier 50 55 Ref LG12- 136 | 2 | £6.00 |
| Bidlingmaier 69 Ref LG12- 134 | 2 | £6.00 |
| Bidlingmaier 91 Ref LG12- 138 | 2 | £6.00 |
| Bifora 910 Ref LG13-21 | 2 | £6.00 |
| Brac 101 107 Ref BD3 Ronda 959 | 1 | £6.00 |
| Brac 101 Ref LG13-23 | 2 | £6.00 |
| Brac 190 Ref LG12- 142 | 2 | £6.00 |
| Brac 2001 - 2003 Ref LG12- 144 | 2 | £6.00 |
| Brac 2051 - 2091 Ref LG12- 141 | 2 | £6.00 |
| Brac 210 Ref LG13-22 | 2 | £6.00 |
| Brac 2102 Ref LG12- 139 | 2 | £6.00 |
| Brac 37 40 Ref LG12- 140 | 2 | £6.00 |
| Brac 500 Ref LG12- 143 | 2 | £6.00 |
| Brac 512 Ref LG17-60 | 2 | £6.00 |
| Bulova 10AK 10B H Ref LG12- 132 | 2 | £10.00 |
| Bulova 11AO OEM Ref LG4-23 | 2 | £10.00 |
| Bulova 2470.10 Ref OG5-86 | 2 | £10.00 |
| Bulova 5AH 5AD Ref LG12- 133 | 2 | £10.00 |
| Bulova 6BA Ref LG17-16 | 2 | £10.00 |
| Bulova 8 AT Ref LG17-18 | 2 | £10.00 |
| Buren 1380 1381 1420 Ref LG17-19 | 2 | £10.00 |
| Buren 300 301 | 1 | £10.00 |
| Buren 355 To 359 | 1 | £10.00 |
| Buren 40 45 360 | 1 | £10.00 |
| Buren 410 Ref D49 | 2 | £10.00 |
| Buren 463 12LN | 1 | £10.00 |
| Buren 65 Ref LG12- 129 | 2 | £10.00 |
| Buser 25 115 Ref LG12- 130 | 2 | £6.00 |
| Buser 310 Stem Ref LG2-96 | 2 | £6.00 |
| Buser 70 Ref LG12- 131 | 2 | £6.00 |
| Cattin #401 66 Ref OG4-42 | 2 | £6.00 |
| Certina KF 230 Windimg Stem Ref LG12-5 | 2 | £6.00 |
| Chaika #401 1200 Ref OG4-41 | 2 | £6.00 |
| Chaika #401 300 301 Thread 120 Ref OG4-49 | 2 | £6.00 |
| Chaika 1600 1601 Ref LG17-20 | 2 | £6.00 |
| Chaika 1600 1601 Ref LG17-49 | 2 | £6.00 |
| Chaika 1600 Ref LG16-17 | 2 | £6.00 |
| Citizen #401 065 102 6700 Ref OG4-84 | 2 | £6.00 |
| Citizen #401 1400 2409 Ref OG4-83 | 2 | £6.00 |
| Citizen 0153 Ref LG17-22 | 2 | £6.00 |
| Citizen 0200 065-07 Ref LG17-24 | 2 | £6.00 |
| Citizen 0270 3000 1800 0200 Ref 2WTA Ronda 1615 | 1 | £6.00 |
| Citizen 0500 9200 9232 Ref LG12- 47 | 2 | £6.00 |
| Citizen 065-67 Stem &Crown For 0110 Etc Ref LG12-25 | 2 | £6.00 |
| Citizen 1802 Ref LG17-23 | 2 | £6.00 |
| Citizen 2030 065-299 Ref LG17-44 | 2 | £6.00 |
| Citizen 2302 065-298 Ref LG17-25 | 2 | £6.00 |
| Citizen 3303 Ref D26 | 2 | £6.00 |
| Citizen 4310 Ref LG12- 45 | 2 | £6.00 |
| Citizen 5.25 Ligne Ref LG17-21 | 2 | £6.00 |
| Citizen 5310 Ref LG12- 46 | 2 | £6.00 |
| Citizen 5330A Ref D25 | 2 | £6.00 |
| Citizen 5430 5401 Ref LG12- 48 | 2 | £6.00 |
| Citizen 6001 Ref D23 | 2 | £6.00 |
| Citizen 6501 Ref D24 | 2 | £6.00 |
| Citizen 6710 Ref D55 | 2 | £6.00 |
| Citizen 6711 065-102 Ref LG13-20 | 2 | £6.00 |
| Citizen 6810 Ref D57 | 2 | £6.00 |
| Citizen 6900 Ref D56 | 2 | £6.00 |
| Citizen 8300 Ref D53 | 2 | £6.00 |
| Citizen 8550 Ref D54 | 2 | £6.00 |
| Citizen 9302 Ref D51 | 2 | £6.00 |
| Cortebert 15 Ligne Chronograph | 1 | £18.00 |
| Cortebert 506 | 1 | £13.00 |
| Cortebert 577 | 1 | £13.00 |
| Cortebert 632 | 1 | £13.00 |
| Cortebert 635 | 1 | £13.00 |
| Cortebert 671 | 1 | £13.00 |
| Cuppillard 233-60 238 Ref LG12- 51 | 2 | £6.00 |
| Cuppillard 233-68 Ref LG12- 50 | 2 | £6.00 |
| Cuppillard 55 Ref LG12- 49 | 2 | £6.00 |
| Cyma 112 Ref D30 | 2 | £10.00 |
| Cyma 234 Ref LG10-68 | 2 | £10.00 |
| Cyma 334 335 | 1 | £10.00 |
| Cyma 354 33 Ref D22 | 2 | £10.00 |
| CYMA 354 433 Ref LG12- 52 | 2 | £10.00 |
| Cyma 364, 364K, 365, 365K, 13600 | 1 | £10.00 |
| Cyma 384 Ref D29 | 2 | £10.00 |
| Cyma 412 - 419 412K - 419K | 1 | £10.00 |
| Cyma 414 Ref D36 | 2 | £10.00 |
| Cyma 433, 64, 434, 434K 354 | 1 | £10.00 |
| Cyma 454 Ref D28 | 2 | £10.00 |
| Cyma 459 Ref D31 | 2 | £10.00 |
| Cyma 470 471 476 Ref D27 | 2 | £10.00 |
| Cyma 480 Ref LG17-145 | 2 | £10.00 |
| Cyma 486 Ref D31 | 2 | £10.00 |
| Cyma 510, 610, 670, 671, 1815 | 1 | £10.00 |
| Cyma 6, 564, 565, 566, 567, 574, 575, 577, 578, 579 | 1 | £10.00 |
| Cyma 775 Ref Bag 1 | 2 | £10.00 |
| Cyma 814 Ref LG10-18 | 2 | £10.00 |
| Cyma Ref 775 GSTP Pocket Watch | 2 | £25.00 |
| Damas 45 Ref LG12-39 | 2 | £6.00 |
| Damas 90 Ref LG12-38 | 2 | £6.00 |
| Derby Inter 1980 Ref LG17-99 | 2 | £6.00 |
| Desa #401 320 322 Ref OG4-60 | 2 | £6.00 |
| DESA 13’’’ 260 264 Ref Bag 1 | 2 | £6.00 |
| Doxa 1 19’’’ | 2 | £20.00 |
| Doxa 14 (8 Ligne) | 1 | £13.00 |
| Doxa 14 10.5 Ligne | 1 | £13.00 |
| Doxa 14 5.25 Ligne | 1 | £13.00 |
| Doxa 14 8.75 Ligne | 1 | £13.00 |
| Doxa 8 X 9 Ligne | 1 | £13.00 |
| Doxa 8.75 Ligne biseauté | 1 | £13.00 |
| Doxa 9 7.75 X 11 Ligne | 1 | £13.00 |
| Durowe #401 260 261 270 Ref OG4-72 | 2 | £6.00 |
| Durowe #401 7410 7420 7520 Ref OG4-73 | 2 | £6.00 |
| Durowe 1172 Ref LG17-51 | 2 | £6.00 |
| Durowe 420/422 Ref LG12-36 | 2 | £6.00 |
| Durowe 430 Ref LG12-37 | 2 | £6.00 |
| Durowe 55 Ref LG17-50 | 2 | £6.00 |
| Durowe Inter 440 441 Ref LG17-100 | 2 | £6.00 |
| EB 1197 1268 Pas 90 Ref Bag 1 | 2 | £6.00 |
| EB 1296 Ref LG17-53 | 2 | £6.00 |
| EB 1297 1612 Ref LG12-127 | 2 | £6.00 |
| EB 1333 Ref BB-A | 2 | £6.00 |
| EB 1333 RefWTG | 1 | £6.00 |
| EB 8021 Ref LG17-54 | 2 | £6.00 |
| EB 8021 Ref LG17-57 | 2 | £6.00 |
| EB 8340 - 41 Ref BB-A Ronda 1546 | 1 | £6.00 |
| EB 8340-8370 Ref Bag 1 | 2 | £6.00 |
| EB 8381 Ref LG17-56 | 2 | £6.00 |
| EB 8430 8420 Ref LG12-128 | 2 | £6.00 |
| EB 8800 - 8815 Ref BB-A Ronda 1296 | 3 | £6.00 |
| EB 8800 8100 Ref Bag 1 | 2 | £6.00 |
| EB 8800 Ref LG17-55 | 2 | £6.00 |
| EB AS #401 1504 1570 Thread 90 Ref OG4-82 | 2 | £6.00 |
| EB AS #401 1553 8021 Thread 120 Ref OG4-80 | 2 | £6.00 |
| EB AS #401 1553 8140 Ref OG4-81 | 2 | £6.00 |
| EB AS #401 1612N Ref OG4-79 | 2 | £6.00 |
| EB AS 1612N Ref LG12-126 | 2 | £6.00 |
| Ebosa #401 95 97 98 Ref OG4-48 | 2 | £6.00 |
| Ebosa 49 Ref LG17-58 | 2 | £6.00 |
| Ebosa 50 Ref BB-A Ronda 1193 | 1 | £6.00 |
| Ebosa 65 68 Ref Bag 1 | 2 | £6.00 |
| Ebosa 65 Ref LG17-48 | 2 | £6.00 |
| Ebosa 85 - 87 Ref BB-A Ronda 573 | 4 | £6.00 |
| Ebosa 85 86 Ref LG17-87 | 2 | £6.00 |
| Election 645 665 | 1 | £10.00 |
| Elgin 700 | 1 | £15.00 |
| Elgin 700 705 740 803 Ref LG12-125 | 2 | £15.00 |
| Enicar #401 1289 Ref OG4-65 | 2 | £10.00 |
| Enicar #401 672 677 Ref OG4-66 | 2 | £10.00 |
| Enicar 1010 Ref D33 | 2 | £10.00 |
| Enicar 1120Nouveau Ref D35 | 2 | £10.00 |
| Enicar 1150 1152 1180 1182 | 1 | £10.00 |
| Enicar 1222 Ref D34 | 2 | £10.00 |
| Enicar 420 Rn 29 Ref LG14-A | 2 | £10.00 |
| Enicar 672 Rn 1337 Ref LG14-A | 2 | £10.00 |
| Enicar 980 Rn 914 The Ref LG14-A | 2 | £10.00 |
| Enicar 982 Rn 1463 Ref LG14-A | 2 | £10.00 |
| Enicar AR 1034 1035 Ref LG17-177 | 2 | £10.00 |
| Enicar AR 1120 1126 1140 Ref LG17-179 | 2 | £10.00 |
| Enicar AR 1290 Ref LG17-176 | 2 | £10.00 |
| Enicar AR 672 677 678 Pre Cut Ref LG13-64 | 2 | £10.00 |
| Epple 25 Ref LG12-124 | 2 | £10.00 |
| ES 50 Ref BB-A Ronda 1576 | 3 | £6.00 |
| ES 50 Ref LG17-14 | 2 | £6.00 |
| ES 50 Short Ref LG13-2 | 2 | £6.00 |
| ESA 111.861 Ref D47 | 2 | £6.00 |
| ESA 9220 9225 Ref LG17-11 | 2 | £6.00 |
| ESA 924.001 Ref D69 | 2 | £6.00 |
| ESA 927.102 Ref D45 | 2 | £6.00 |
| ESA 935.102 Ref D46 | 2 | £6.00 |
| ESA 9362ETA 2850 Ref D39 | 2 | £6.00 |
| ESA 944.111 Ref D50 | 2 | £6.00 |
| ESA 944-111 Ref LG17-119 | 2 | £6.00 |
| ESA 954.101 Ref D43 | 2 | £6.00 |
| ESA 961.001 Ref D44 | 2 | £6.00 |
| ESA 961.001 Ref D52 | 2 | £6.00 |
| ESA 961.001 Ref LG17-12 | 2 | £6.00 |
| ESA 961-001 Ref LG17-121 | 2 | £6.00 |
| ESA 963.111 Ref D42 | 2 | £6.00 |
| ESA Extender 090 To 090 Ref D44 | 2 | £6.00 |
| ETA #401 980 Ref OG2-106 | 2 | £6.00 |
| ETA 1045 1050 Female Split Stem | 1 | £6.00 |
| ETA 1080 1081 1181 1182 Ref LG13-47 | 2 | £6.00 |
| ETA 1080 And More RefWTG | 1 | £6.00 |
| ETA 1080 Female Split Stem | 1 | £6.00 |
| ETA 1090 Thread 90 Ref Bag 1 | 2 | £6.00 |
| ETA 1120 Ref LG13-51 | 2 | £6.00 |
| ETA 1170 Ref LG13-52 | 2 | £6.00 |
| ETA 1228 Ref LG2-48 | 2 | £6.00 |
| ETA 1250 Female Split Stem | 1 | £6.00 |
| ETA 1260 1280 Thread 110 Ref BD3 Ronda 521 | 1 | £6.00 |
| ETA 1260 Female Split Stem | 1 | £6.00 |
| ETA 2071 Ref LG13-57 | 2 | £6.00 |
| ETA 2310 2512 Ref BB 11/12 Ronda 1254 | 1 | £6.00 |
| ETA 2340 2345 Ref BB 11/12 Ronda 871 | 1 | £6.00 |
| ETA 2345 Ref LG13-54 | 2 | £6.00 |
| ETA 2360 2369 Ref BB 11/12 Ronda 980 | 1 | £6.00 |
| ETA 2360 Ref LG17-70 | 2 | £6.00 |
| ETA 2370 2375 Ref Bag 1 | 2 | £6.00 |
| ETA 2370 2375 Ref BB 11/12 Ronda 919 | 1 | £6.00 |
| ETA 2370 Female Split Stem | 1 | £6.00 |
| ETA 2370 Ref LG17-78 | 2 | £6.00 |
| ETA 2390 2391 Ref BB 11/12 Ronda 917 | 1 | £6.00 |
| ETA 2390 2409 Ref Bag 1 | 2 | £6.00 |
| ETA 2409 2990 Ref LG17-66 | 2 | £6.00 |
| ETA 2410 - 2488 Ref BB-A Ronda 1202 | 2 | £6.00 |
| ETA 2410 2412 2415 2425 Ref BB 11/12 Ronda 1202 | 1 | £6.00 |
| ETA 2410 Ref LG13-68 | 2 | £6.00 |
| ETA 2412 2425 2428 Ref LG17-68 | 2 | £6.00 |
| ETA 2440 2442 Ref BB 11/12 Ronda 1305 | 1 | £6.00 |
| ETA 2451 & More Male Split Stem Ref LG4-19 | 2 | £6.00 |
| ETA 2451 2472 Ref LG13-46 | 2 | £6.00 |
| ETA 2451 Movement Ticking With Male Split Stem Ref E | 2 | £6.00 |
| ETA 2451 Ref LG13-45 | 2 | £6.00 |
| ETA 2480 - 2487 Ref BB-A Ronda 1246 | 4 | £6.00 |
| ETA 2480 2482 2485 2487 Ref BB 11/12 Ronda 1246 | 1 | £6.00 |
| ETA 2480 2482 2540 Ref LG13-58 | 2 | £6.00 |
| ETA 2482 Ref LG17-61 | 2 | £6.00 |
| ETA 2500 Ref LG13-55 | 2 | £6.00 |
| ETA 2510 2512 Ref LG17-95 | 2 | £6.00 |
| ETA 2510 Ref LG13-62 | 2 | £6.00 |
| ETA 2520 2522 Ref BB 11/12 Ronda 1333 | 1 | £6.00 |
| ETA 2540 2570 2580 Ref LG13-44 | 2 | £6.00 |
| ETA 2540 2570 2580 Ref LG17-67 | 2 | £6.00 |
| ETA 255.111 Omega 1438 Ref OG4-106 | 2 | £6.00 |
| ETA 2570 2580 Ref LG13-56 | 2 | £6.00 |
| ETA 2600 2602 2605 2638 Ref LG13-59 | 2 | £6.00 |
| ETA 2641 Ref LG2-97 | 2 | £6.00 |
| ETA 2641 Ref OG4-110 | 2 | £6.00 |
| ETA 2671 Ref OG4-113 | 2 | £6.00 |
| ETA 2712 Ref LG17-62 | 2 | £6.00 |
| ETA 2750 - 2788 Ref BB-A Ronda 1815 | 6 | £6.00 |
| ETA 2750 Ref C49 LG13 | 2 | £6.00 |
| ETA 277.001 Ref LG17-15 | 2 | £6.00 |
| ETA 2783 2789 Heli Stem Ref LG17-69 | 2 | £6.00 |
| ETA 2824 Heli Stem For s Spares Repair E30 | 2 | £6.00 |
| ETA 2824.2 Ref OG4-112 | 2 | £6.00 |
| ETA 2850 Ref LG13-60 61 | 2 | £6.00 |
| ETA 2850 Ref LG17-10 | 2 | £6.00 |
| ETA 2892.2 Ref OG4-111 | 2 | £6.00 |
| ETA 555-115 956-101 Ref LG17-120 | 2 | £6.00 |
| ETA 750 Ref LG13-48 | 2 | £6.00 |
| ETA 761 1201 Ref LG13-63 | 2 | £6.00 |
| ETA 761 Female Split Stem | 1 | £6.00 |
| ETA 810 Ref LG13-49 | 2 | £6.00 |
| ETA 853 Pre Sized Stem with Dogma Crown | 2 | £6.00 |
| ETA 855.401 Stem Male Inner Ref OG4-191 | 2 | £6.00 |
| ETA 86 Female Split Stem | 1 | £6.00 |
| ETA 900 Female Split Stem | 1 | £6.00 |
| ETA 900 Ref BB 11/12 Ronda 1 | 1 | £6.00 |
| ETA 980 Female Split Stem | 1 | £6.00 |
| ETA 980 Ref LG13-50 | 2 | £6.00 |
| ETA 980 Ref LG13-53 | 2 | £6.00 |
| Eterna 1429 Rn 1274 Ref LG14-A | 2 | £10.00 |
| Extension 090 To 090 Ref LG17-163 | 2 | £6.00 |
| Favre Leuba #401 501 Ref OG4-56 | 2 | £10.00 |
| Favre Leuba 1149 Rn 1516 Ref LG14-A | 2 | £10.00 |
| Favre Leuba 251 Rn 1629 Ref LG14-A | 2 | £10.00 |
| FE 140 Ref LG17-96 | 2 | £6.00 |
| FE 140 Ref LG2-49 | 2 | £6.00 |
| FE 3600 3611 3612 Ref LG12-117A | 2 | £6.00 |
| FE 68 Ref LG17-7 | 2 | £6.00 |
| FE 68 Ref OG5-142 | 2 | £6.00 |
| FE 8128 Ref GT1 | 2 | £6.00 |
| FE Jeambrun 140 Ref LG12-116 | 2 | £6.00 |
| FEF 110 Ref LG12-121 | 2 | £6.00 |
| FEF 170 190 250 290 330 Ref LG12-123 | 2 | £6.00 |
| FEF 270 Ref LG13-9 | 2 | £6.00 |
| FEF 270 Ref LG17-97 | 2 | £6.00 |
| FEF 320 Ref LG13-10 | 2 | £6.00 |
| FEF 360 380 Ref LG12-122 | 2 | £6.00 |
| FEF 400 6680 Ref LG17-98 | 2 | £6.00 |
| FEF 430 - 434 Ref BB-A Ronda 1315 | 4 | £6.00 |
| FEF 430 6600 6620 6650 Ref BB 11/12 Ronda 1315 | 1 | £6.00 |
| FEF 6630 Ref LG13-11 | 2 | £6.00 |
| Fella 4072 4162 4172 Ref Bag 1 | 2 | £6.00 |
| Felsa 1560 Ref LG13-16 | 2 | £6.00 |
| Felsa 21 22 81 82 Ref LG17-5 | 2 | £6.00 |
| Felsa 320 Ref LG17-3 | 2 | £6.00 |
| Felsa 4000 - 4019 Ref BB-A Ronda 1212 | 3 | £6.00 |
| Felsa 4000 4010 4019 Ref BD3 Ronda 1213 | 1 | £6.00 |
| Felsa 4000 4010 4019 Ref LG4-41 | 2 | £6.00 |
| Felsa 4000 4010 Ref BB 11/12 Ronda 1213 | 1 | £6.00 |
| Felsa 4000 Male Split Ref Bag 1 | 2 | £6.00 |
| Felsa 4000 Ref LG17-9 | 2 | £6.00 |
| Felsa 4020 - 4126 Ref BB-A Ronda 1229 | 3 | £6.00 |
| Felsa 4020 4120 Ref BB 11/12 Ronda 1229 | 1 | £6.00 |
| Felsa 4020 4120 Ref LG13-17 | 2 | £6.00 |
| Felsa 4035 4036 Ref BB 11/12 Ronda 1331 | 1 | £6.00 |
| Felsa 4035 Girard Perregaux 56 056-2 Ref LG15-60 | 2 | £6.00 |
| Felsa 4062 4162 Ref BB 11/12 Ronda 1288 | 1 | £6.00 |
| Felsa 4062 Ref LG13-12 14 | 2 | £6.00 |
| Felsa 410 690 1560 1565 Ref LG12-117 | 2 | £6.00 |
| Felsa 4125 Ref LG13-15 | 2 | £6.00 |
| Felsa 4466 Ref LG13-13 | 2 | £6.00 |
| Felsa 4550 Ref LG13-18 | 2 | £6.00 |
| Felsa 465 Ref LG17-3 | 2 | £6.00 |
| Felsa 520 523 Ref BB 11/12 Ronda 1370 | 1 | £6.00 |
| Felsa 692 Ref LG17-4 | 2 | £6.00 |
| Felsa 700 780N 4057 4058 Ref BB 11/12 Ronda 1028 | 1 | £6.00 |
| Felsa 71 80 Ref Bag 1 | 2 | £6.00 |
| Felsa 720 721 Ref BB 11/12 Ronda 1177 | 1 | £6.00 |
| Felsa 750 751 752 Ref BB 11/12 Ronda 1259 | 1 | £6.00 |
| Felsa 90 4045 Ref BB 11/12 Ronda 1332 | 1 | £6.00 |
| Femga 163 Ref LG17-13 | 2 | £6.00 |
| Femga 55 Ref LG17-8 | 2 | £6.00 |
| FHF #401 90.4 90.5 905 908 909 Ref OG2-88 | 2 | £6.00 |
| FHF 1 59 59-21 Ref LG17-174 | 2 | £6.00 |
| FHF 1.59N 59-21 Ref BB 11/12 Ronda 140 | 1 | £6.00 |
| FHF 120 Ref LG17-82 | 2 | £6.00 |
| FHF 127 Ref LG17-83 | 2 | £6.00 |
| FHF 150 Ref LG17-84 | 2 | £6.00 |
